Measures of Student Achievement
Measures of Student Achievement
On Time | Delayed | |
Graduating Class | Graduation Rate | Graduation Rate |
2021 | 83.30% | 6.90% |
2022 | 85.00% | 8.30% |
2023 | 81.80% | 3.30% |
NAPLEX® | ||
First-time Attempt Pass Rate | First-time Attempt Pass Rate | |
Graduating Class | (for Mercer graduates) | (for all schools of pharmacy) |
2021 | 82.30% | 83.70% |
2022 | 74.00% | 79.60% |
2023 | 77.80% | 78.60% |
MPJE® | |||
First-time Attempt Pass Rate | First-time Attempt Pass Rate | Percentage Entering Post-Graduate | |
Graduating Class | (for Mercer graduates) | (for all schools of pharmacy) | Residencies and Fellowships |
2021 | 76.70% | 79.00% | 32.60% |
2022 | 72.90% | 75.70% | 26.40% |
2023 | 79.80% | 74.40% | 32.70% |
Official document: 2021 – 2023